|
Product Details:
|
| Standard: | ANSI | Customized Support: | OEM |
|---|---|---|---|
| Brand Name: | YiHang | Shape: | Equal |
| Lace Of Origin: | China | Model Number: | A234 A420, Customized |
| Certificate: | ISO9001, WRAS, TUV, SGS, BV | Payment Term: | TT /LC |
| Highlight: | GR65 Carbon Steel Reducer,Equal Carbon Steel Reducer,GR65 pipe reducer fitting |
||
Used To Gas And Oil High Pressure Pure Seamless Carbon Steel Reducer
Product Description:
1. Material: stainless steel,alloy steel,carbon steel
2. Size range: FROM 1/2" TO 72"
3. Pressure: Sch5--Sch160,XXS
4. STANDARDS ANSI, ISO, JIS, DIN, BS, GB, SH, HG, QOST, ETC.
5. CE and certification: ISO9001:2000, API, BV, SGS, LOIYD
6. Applications range: "Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, water and nuclear power etc.”
7.Quality high lever
8. The third party inspection: BV, SGS, LOIYD, TUV, and other party alloyed by clients.
9. Remark: Also can supply IBR fittings and Specialized NACE & HIC Fittings.
| Name | Pipe fitting elbows | |
| Material | Stainless Steel | ASTM A240 304 304L 316L 321 321H 347 347H 904L ASTM A789 S31803 S32205 S32750 |
| Carbon Steel | ASTM A234 WPB A420 WPL3 WPL6 A516 GR70 GR65 GR60 GR55 ISO3183/API 5L L36/X52 L415/X60 L450/X65 L485/X70 | |
| Alloy Steel | ASTM A335 P11 P22 SA387 GR.11 GR.22 | |
| Titanium | Gr1 Gr2 Gr3 Gr5 Gr7 Gr12 | |
| Copper/Brass | We can also produce according to customer’s requirements | |
| Standard | ASME B16.9, ANSI B16.9, ASTM , JISB2312,DIN,BS, GBT12459-05, GB13401-05,GOST | |
| ASME B16.9-2007,MSS SP 43-1991,MSS SP-75,ASTM B363 | ||
| Size | 1/2"-96" DN15-DN2400 | |
| Wall thickness |
Sch5S, Sch10S, Sch40S, Sch80S Sch10,Sch20,Sch30,STD,Sch40,Sch60,XS,Sch80,Sch100,Sch120,Sch140,Sch160,XXS, |
|
| Type | Butt welded or Seamless | |
| Shape | Equal or Reducing | |
| Product |
1. Elbow L/R & S/R (45/90/180 DEG) according to customer’s requirement can produce the other's degree, such as 22.5 degree 30 degree 60 degree etc. |
|
| 2. Tee(Straight and Reducing) | ||
| 3. Reducer(Concentric and Eccentric) | ||
| 4. Cross | ||
| 5. Cap(Round and Elliptical) | ||
| 6. Stub End | ||
| Surface | Black painting ; Pickling ; Sand blasting | |
| Certificate | ISO9001 ; ISO9001:2008 | |
| Package | Wood case or Wooden pallets or according to the customer's requirements. | |
| Lead Time | Within 30 days or according to the customer's requirements. | |
| MOQ | 1 Piece | |
| OEM | YES | |
Petroleum, chemical, power plant, gas, metallurgy, shipbuilding, construction, etcUsed to the pipes connecting
![]()
![]()
![]()
Contact Person: Mr. Du
Tel: 18931701057